<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning</title>
	<atom:link href="http://www.retirement-planning-123.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-planning-123.com</link>
	<description>Retirement planning information, advice</description>
	<lastBuildDate>Sun, 19 Apr 2009 20:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Planning in 2009</title>
		<link>http://www.retirement-planning-123.com/?p=13</link>
		<comments>http://www.retirement-planning-123.com/?p=13#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[wealth preservation]]></category>

		<guid isPermaLink="false">http://www.retirement-planning-123.com/?p=13</guid>
		<description><![CDATA[Good lord, how on earth can you do any retirement planning in 2009.  You really should remain focused on your previous path.  If you&#8217;re moving into the wealth preservation, however, I strongly recommend considering converting assets into gold.  There are many ways you can do this, with some even offering free storage.  The reason for [...]]]></description>
			<content:encoded><![CDATA[<p>Good lord, how on earth can you do any retirement planning in 2009.  You really should remain focused on your previous path.  If you&#8217;re moving into the wealth preservation, however, I strongly recommend considering converting assets into gold.  There are many ways you can do this, with some even offering free storage.  The reason for this is simple: inflation.  Inflation is about to go through the roof, especially if your assets are in US dollars.  This will hit the lower class and the saver class the hardest and first.  It would not take long for a $1,000,000 nest egg to get cut in half.  In fact, the Federal Reserve Board says its inflation goal is 2%.  That means any asset in US dollars will be cut in half within a generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement ETFs</title>
		<link>http://www.retirement-planning-123.com/?p=11</link>
		<comments>http://www.retirement-planning-123.com/?p=11#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.retirement-planning-123.com/?p=11</guid>
		<description><![CDATA[
Many people are beginning to look at exchange traded funds (ETFs) as a retirement investment alternative to mutual funds. It is entirely possible, though not easy, to manage your own diversified basket of ETFs in your IRA or 401k. You have a variety of options here, including picking some all stock market ETFs or adding [...]]]></description>
			<content:encoded><![CDATA[<div class="entrytext">
<p class="MsoNormal">Many people are beginning to look at exchange traded funds (ETFs) as a retirement investment alternative to mutual funds.<span> </span>It is entirely possible, though not easy, to manage your own diversified basket of ETFs in your IRA or 401k.<span> </span>You have a variety of options here, including picking some all stock market ETFs or adding Health, Energy, Technology, and other sectors to get a diversified basket.<span> </span>You can browse the different ETFs that are out there at places like <a title="Instant ETF" href="http://instantetf.com/" target="_blank">Instant ETF</a>.<span> </span>Again, this is a more difficult approach to retirement planning, but not necessarily a bad one.</p>
<p class="MsoNormal">The preferred method of ETF investing is to take advantage of the long-term target ETFs offered:<span> </span>TDAX Independence 2010 ETF (<a href="http://finance.yahoo.com/q?s=TDD"><span class="yshortcuts"><span id="lw_1201239116_11">TDD</span></span></a>), TDAX Independence 2020 ETF (<a href="http://finance.yahoo.com/q?s=TDH"><span class="yshortcuts"><span id="lw_1201239116_12">TDH</span></span></a>), TDAX Independence 2030 ETF (<a href="http://finance.yahoo.com/q?s=TDN"><span class="yshortcuts"><span id="lw_1201239116_13">TDN</span></span></a>) and TDAX Independence 2040 ETF (<a href="http://finance.yahoo.com/q?s=TDV"><span class="yshortcuts"><span id="lw_1201239116_14">TDV</span></span></a>) and TDAX In-<span class="yshortcuts"><span id="lw_1201239116_15">Target</span></span> ETF (<a href="http://finance.yahoo.com/q?s=TDX"><span class="yshortcuts"><span id="lw_1201239116_16">TDX</span></span></a>).<span> </span>The ETFs automatically roll over your portfolio into risk positions that are inline with your current stage in life.<span> </span>Each offers an expense ratio of 0.65% compared with 1.3% expenses for comparable mutual funds.<span> </span>If you’re unsure if that is worth it see how much an extra 0.65% compounded annually can effect your portfolio – you may be surprised.</p>
<p class="MsoNormal">You do want to keep an eye on your ETFs and make sure that they remain solvent.<span> </span>ETFs are a relatively new addition to retirement planning and are somewhat untested over time.<span> </span>We have seen some funds be liquidated which often has tax repercussions for the long term investor.<span> </span>Just a few things to keep in mind before considering added exchange traded funds to your retirement planning.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding some commodities using ETFs</title>
		<link>http://www.retirement-planning-123.com/?p=9</link>
		<comments>http://www.retirement-planning-123.com/?p=9#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.retirement-planning-123.com/?p=9</guid>
		<description><![CDATA[If you are looking to gain commodity exposure in your self-directed retirement plan, consider using one of a burgeoning number of possibilities that exchange traded funds (ETFs) offer.  Head over to Instant ETF and browse by sector to find what you’re looking for.  One of the most popular commodities right now is the Natural Gas [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to gain commodity exposure in your self-directed retirement plan, consider using one of a burgeoning number of possibilities that exchange traded funds (ETFs) offer.  Head over to <a title="ETF Directory" href="http://www.instantetf.com/">Instant ETF</a> and browse by sector to find what you’re looking for.  One of the most popular commodities right now is the Natural Gas ETF (AMEX: UNP).  There are a lot of other options, including broader based ETFs and ETNs that cover a basket of commodities, including ones that do not just focus on energy.  London has been somewhat ahead of New York in offering commodity plays, but there is an increasing number of commodities ETFs in the United States, primarily because of the strong bull market right now.  If you&#8217;re looking at adding commodities futures contracts themselves, take a look at <a href="http://www.commodityfuturescharts.net">Commodities Futures Charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not What You Save…</title>
		<link>http://www.retirement-planning-123.com/?p=7</link>
		<comments>http://www.retirement-planning-123.com/?p=7#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-planning-123.com/?p=7</guid>
		<description><![CDATA[Research from Russell Investments has come out with research that concludes that it is not how much you save, but how much you earn on those savings that really matters.  That is to say someone who stows away thousands of dollars into a savings account may end up doing just as well off as someone [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Russell Investments has come out with research that concludes that it is not how much you save, but how much you earn on those savings that really matters.  That is to say someone who stows away thousands of dollars into a savings account may end up doing just as well off as someone stowing away hundreds and allocating it into strong performing mutual funds and other equities.</p>
<p>Of course the big variable in this is your appetite for risk.  Many people can’t stomach their retirement fluctuating up and down over 40 years.  The simple answer to this: toughen up.  If your appetite for risk is limited invest into mutual funds and <a title="ETF Directory" href="http://www.instantetf.com/" target="_blank">ETFs</a> that are more conservative in nature or even go 20-30% below your recommended equity allocation, but do not throw all of your money into savings.  The harsh reality is that many savings accounts barely return the same money you put in year over year &#8211; that is to say inflation can run higher than the rate of return on your savings account.</p>
<p>Do your own research, but also do some simulations.  Use some basic assumptions to see the difference in how much you will have when investing in certain ways.  You may be surprised how much you’re losing (or gaining) by investing your retirement in a certain manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Account Options</title>
		<link>http://www.retirement-planning-123.com/?p=5</link>
		<comments>http://www.retirement-planning-123.com/?p=5#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirement-planning-123.com/?p=5</guid>
		<description><![CDATA[
Traditional IRAs: great option for middle and lower classes individual who is not part of a pension plan where they are employed. The contributions are deducted from your taxable income. No taxes are charged on that it is time for it to be withdrawn. You can only withdraw over 59 years and 6 months old, [...]]]></description>
			<content:encoded><![CDATA[<div class="entrytext">
<p class="MsoNormal">Traditional IRAs: great option for middle and lower classes individual who is not part of a pension plan where they are employed. The contributions are deducted from your taxable income. No taxes are charged on that it is time for it to be withdrawn. You can only withdraw over 59 years and 6 months old, or if you become disabled or another unique circumstance.<span> </span>You may not hold off on contributions beginning at 70 years and 6 months.</p>
<p class="MsoNormal">Roth IRAs: usually for middle and upper class individuals.<span> </span>This money is after tax, but you never have to pay taxes on the earnings and can begin withdrawing at age 50 and 6 months.<span> </span>The money never must be withdrawn and can be bequeathed upon your death.</p>
<p class="MsoNormal">Non-deductible IRAs: You can postpone taxes on the earnings until your withdrawal at time of retirement or disability.</p>
<p class="MsoNormal">KEOGHs: Self-employed people, particularly freelancers, can put a specific percentage (government mandated) into their account into the tax-deferred KEOGH account.<span> </span>There are many different types of KEOGHs and are very similar to the IRAs you would have working for an employer.<span> </span>See if you can get advice from a financial planner before choosing a KEOGH account.</p>
<p class="MsoNormal">401 (k)s:<span> </span>These retirement accounts are offered by most private companies.<span> </span>With them, you pay in a specific amount of your pre-tax income.<span> </span>Most employers will offer some form of matching plan that you should fully take advantage of.<span> </span>You usually can roll over your 401K to another employers plan should you leave your current position.<span> </span>Nothing is taxed from this type of account until you withdraw the money, which must be done after you are 59 years and 6 months old.<span> </span>In a 401k you will be asked to choose what type of investment you would like to be in.<span> </span>I often recommend someone who doesn’t have the interest in managing this investment to simply select a term fund based on their year you will retire – say 2045 – and then the fund automatically adjusts your account based on the different risk profile you have as you age.</p>
<p class="MsoNormal">403 (b)s:<span> </span>Very similar to 401ks, but are for people working for the public sector, including nonprofits.<span> </span>These plans are similar to 401ks.</p>
<p class="MsoNormal">Variable annuities: If you still have an amount of money to invest after maxing out the accounts above, you may want to look into investing in some variable annuities.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Health Care in Retirement Planning</title>
		<link>http://www.retirement-planning-123.com/?p=3</link>
		<comments>http://www.retirement-planning-123.com/?p=3#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirement-planning-123.com/?p=3</guid>
		<description><![CDATA[One of the most obviously overlooked categories in retirement planning is the cost of healthcare.  The Employee Benefit Research Institute estimates that it will cost a couple in their mid-50s (now!) around $1.06 million in healthcare costs.  That’s $555k for men and $654k for women.  Of course this number can go down with subsidization from [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most obviously overlooked categories in retirement planning is the cost of healthcare.  The Employee Benefit Research Institute estimates that it will cost a couple in their mid-50s (now!) around $1.06 million in healthcare costs.  That’s $555k for men and $654k for women.  Of course this number can go down with subsidization from your employer upon retirement.  Health care costs have been running about 2x inflation, so you can only imagine the amount that you will need for healthcare in retirement if you are a young professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-planning-123.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
